Replacement Rollers
Our manufactured steel mower conditioner rollers are made to OEM specifications. Custom-designed models are also available.
For more details, call us toll free at 1-866-842-4803.
CIH:
MODEL | SET |
---|---|
625 | $ 2,200 |
725 | $ 2,200 |
1490 | $ 2,200 |
1590 | $ 2,200 |
4000 | $ 2,700 |
8312 | $ 2,200 |
8350 | $ 2,200 |
8360 | $ 2,200 |
8370 | $ 2,200 |
8380 | $ 2,200 |
8813 | $ 2,200 |
8815 | $ 2,200 |
8820 | $ 2,250 |
8830 | $ 2,200 |
8850 | $ 2,200 |
DCX131, DCX161 | $ 3,100 |
DC132, DC162 | $ 3,100 |
HDX122, HDX142, HDX51, HDX182 | $ 3,100 |
RD132, RD162, RD163, RD193 | $ 3,100 |
RD162 DISCBINE | $ 3,100 |
RDX161 | $ 3,100 |
SC412T | $ 2,200 |
MASSEY FERGUSON:
MODEL | SET |
---|---|
205 | $ 1,800 |
884 | $ 1,800 |
1359 | $ 2,500 |
1372 | $ 2,200 |
9125 | $ 2,500 |
9185 | $ 2,500 |
9190 | $ 2,500 |
9192 | $ 2,500 |
9195 | $ 2,500 |
9296 | $ 2,500 |
NEW IDEA:
MODEL | SET |
---|---|
512 | $ 2,200 |
514 | $ 2,200 |
5114 | $ 2,200 |
5209 | $ 2,500 |
5212 | $ 2,200 |
5512 | $ 2,200 |
JOHN DEERE:
MODEL | SET |
---|---|
35 series & 36 windrow | $ 1,800 |
160 | $ 1,800 |
240 | $ 1,800 |
300 plaform | $ 1,800 |
530 / 630 / 730 / 830 | $ 2, 700 |
535 / 635 / 735 / 835 | $ 2, 700 |
890 / 895 / 896 | $ 3,100 |
926 | $ 2,950 |
930 / 935 / 936 | $ 2,950 |
945 / 946 | $ 2,950 |
955 / 956 | $ 2,950 |
990 / 994 / 995 | $ 2,950 |
1209 / 1219 | $ 2,950 |
1214 | $ 1,800 |
1380 | $ 1,800 |
1424 | $ 1,800 |
1525 | $ 1,800 |
1600 / 1600A | $ 2,950 |
HESSTON:
MODEL | SET |
---|---|
12 & 14 | $ 1,600 |
420 | $ 1,800 |
1014 | $ 1,600 |
1150 | $ 2,200 |
1160 | $ 2,200 |
1170 | $ 2,200 |
1175 | $ 1,800 |
1265 | $ 2,200 |
1340 | $ 2,200 |
1365 | $ 2,200 |
3312 | $ 2,200 |
6200 | $ 1,800 |
6400 | $ 1,800 |
6610 | $ 2,650 |
6665 (8” tube) | $ 2,000 |
8000 | $ 1,600 |
8100 | $ 1,950 |
8200 | $ 2,200 |
8312 | $ 2,200 |
9020A | $ 2,200 |
MACDON:
MODEL | SET |
---|---|
721 | $ 2,400 |
742 | $ 1,800 |
920 | $ 1,800 |
921 | $ 2,400 |
922 | $ 2,400 |
5000 / 5010 (8” tube) | $ 1,800 |
R80 / R85 | $ 2,800 |
NEW HOLLAND:
MODEL | SET |
---|---|
12HS / 14HS / 16HS / 18HS | $ 3,100 |
114 | $ 1,900 |
116 | $ 2,300 |
416 | $ 3,100 |
419 | $ 3,100 |
488 | $ 2,300 |
489 | $ 2,300 |
490 | $ 2,300 |
492 | $ 2,300 |
495 | $ 2,400 |
499 | $ 2,300 |
720HD / 750HD / 770HD | $ 3,100 |
1100 | $ 1,900 |
1112 | $ 1,900 |
1116 | $ 1,900 |
1431 | $ 3,100 |
1441 | $ 3,100 |
1465 | $ 3,100 |
1475 | $ 3,100 |
2200H / 2300H | $ 3,100 |
2331 | $ 3,100 |
2324 | $ 3,100 |
2353 | $ 3,100 |
2355 | $ 3,100 |
2358 | $ 3,100 |
CNH3309 | $ 2,500 |
H7150 / H7450 / H7460 | $ 3,100 |
OTHER:
MAKE/ MODEL | SET |
---|---|
CCIL 716 | $ 1,800 |
KUHN FC 283 RG | $ 2,000 |
All prices are stated in Canadian dollars and are subject to change without notice.